The table shows the flights for the day arriving to and departing from Trapani Airport. Timetables are subject to continuous variations depending on the Airlines’ needs.
AIRLINE | DESTINATION | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
VENEZIA FR 1854 | FR 1854 | 07:55 | ||
ROMA FIUMICINOFR 8916 | FR 8916 | 07:55 | ||
PANTELLERIA DX 1831 | DX 1831 | 08:10 | ||
TORINO FR 5903 | FR 5903 | 08:35 | ||
BOLOGNA FR 2010 | FR 2010 | 15:45 | ||
PANTELLERIA DX 1835 | DX 1835 | 19:35 | ||
PISA FR 4874 | FR 4874 | 20:15 | ||
MILANO BERGAMOFR 4699 | FR 4699 | 23:20 |
AIRLINE | FROM | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
ROMA FIUMICINOFR 8915 | FR 8915 | 07:20 | ||
VENEZIA FR 1855 | FR 1855 | 07:35 | ||
PANTELLERIA DX 1832 | DX 1832 | 07:40 | ||
TORINO FR 5904 | FR 5904 | 08:10 | ||
BOLOGNA FR 2009 | FR 2009 | 15:15 | ||
PANTELLERIA DX 1836 | DX 1836 | 19:10 | ||
PISA FR 4873 | FR 4873 | 19:50 | ||
MILANO BERGAMOFR 4650 | FR 4650 | 22:55 |
Last update
24/11/2024 06:29:09