The table shows the flights for the day arriving to and departing from Trapani Airport. Timetables are subject to continuous variations depending on the Airlines’ needs.

AIRLINE DESTINATION FLIGHT N. TIME STATUS
ROMA FIUMICINOFR 8916 FR 8916 07:35 TAKE OFF
TORINO FR 5903 FR 5903 08:05 TAKE OFF
RIGA FR 3291 FR 3291 08:40 TAKE OFF
FORLI MV 1707 MV 1707 09:20 TAKE OFF
PANTELLERIA DX 1831 DX 1831 09:30 TAKE OFF
KARLSRUHE BADENFR 8001 FR 8001 09:40 TAKE OFF
SEVILLA FR 6686 FR 6686 10:00 TAKE OFF
BRUXELLES CHARLEROIFR 4489 FR 4489 10:45 TAKE OFF
MILANO BERGAMOFR 4651 FR 4651 12:35 TAKE OFF
BRATISLAVA FR 7155 FR 7155 12:40 TAKE OFF
BORDEAUX FR 9377 FR 9377 12:55 TAKE OFF
TOULOUSE FR 2059 FR 2059 14:40 DELAY
PISA FR 4874 FR 4874 14:55 DELAY
NAPOLI FR 9414 FR 9414 17:15
BILLUND FR 988 FR 988 18:25
PANTELLERIA DX 1835 DX 1835 20:40 DELAY
MILANO BERGAMOFR 4699 FR 4699 21:40
BOLOGNA FR 2010 FR 2010 22:10
ROMA FIUMICINOFR 8925 FR 8925 23:35
MALTA FR 7006 FR 7006 23:45
AIRLINE FROM FLIGHT N. TIME STATUS
ROMA FIUMICINOFR 8915 FR 8915 07:14 LANDED
TORINO FR 5904 FR 5904 07:27 LANDED
RIGA FR 3292 FR 3292 08:20 LANDED
FORLI MV 1706 MV 1706 08:25 LANDED
PANTELLERIA DX 1832 DX 1832 09:05 LANDED
KARLSRUHE BADENFR 8002 FR 8002 09:13 LANDED
SEVILLA FR 6685 FR 6685 09:17 LANDED
BRUXELLES CHARLEROIFR 4488 FR 4488 10:40 LANDED
MILANO BERGAMOFR 4650 FR 4650 12:10 LANDED
BRATISLAVA FR 7154 FR 7154 12:12 LANDED
BORDEAUX FR 9376 FR 9376 12:30 LANDED
TOULOUSE FR 2058 FR 2058 14:16 DELAY
PISA FR 4873 FR 4873 14:30 DELAY
NAPOLI FR 9413 FR 9413 16:50
BILLUND FR 987 FR 987 18:00
PANTELLERIA DX 1836 DX 1836 19:25 DELAY
MILANO BERGAMOFR 4698 FR 4698 21:15
BOLOGNA FR 2009 FR 2009 21:45
ROMA FIUMICINOFR 8924 FR 8924 23:10
MALTA FR 7005 FR 7005 23:20
Last update 27/07/2024 13:45:27