The table shows the flights for the day arriving to and departing from Trapani Airport. Timetables are subject to continuous variations depending on the Airlines’ needs.
AIRLINE | DESTINATION | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
ROMA FIUMICINOFR 8916 | FR 8916 | 07:30 | TAKE OFF | |
PANTELLERIA DX 1831 | DX 1831 | 08:30 | TAKE OFF | |
MILANO BERGAMOFR 4699 | FR 4699 | 08:30 | TAKE OFF | |
TORINO FR 5903 | FR 5903 | 12:45 | ||
ROMA FIUMICINOAP 8003 | AP 8003 | 16:05 | ||
PANTELLERIA DX 1835 | DX 1835 | 19:35 | ||
BOLOGNA FR 2010 | FR 2010 | 22:20 | ||
MALTA FR 7006 | FR 7006 | 23:25 |
AIRLINE | FROM | FLIGHT N. | TIME | STATUS |
---|---|---|---|---|
ROMA FIUMICINOFR 8915 | FR 8915 | 06:52 | LANDED | |
MILANO BERGAMOFR 4698 | FR 4698 | 07:32 | LANDED | |
PANTELLERIA DX 1832 | DX 1832 | 08:05 | LANDED | |
TORINO FR 5904 | FR 5904 | 12:20 | ||
ROMA FIUMICINOAP 969P | AP 969P | 14:50 | ||
PANTELLERIA DX 1836 | DX 1836 | 19:10 | ||
BOLOGNA FR 2009 | FR 2009 | 21:55 | ||
MALTA FR 7005 | FR 7005 | 23:00 |
Last update
23/11/2024 08:39:41